India won by 25 runs in ICC World Twenty20. Classy India opens World Twenty20 account, crushes Bangladesh by 25 runs

India 180 for 5 (Gambhir 50, Yuvraj 41) beat Bangladesh 155 for 8 (Siddique 41, Ojha 4-21) by 25 runs.
Scorecard:
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
| G Gambhir | c Shakib Al Hasan b Naeem Islam | 50 | 46 | 4 | 0 | 108.69 | |
| RG Sharma | b Shakib Al Hasan | 36 | 23 | 3 | 2 | 156.52 | |
| MS Dhoni*† | b Naeem Islam | 26 | 21 | 0 | 1 | 123.80 | |
| Yuvraj Singh | c Tamim Iqbal b Shahadat Hossain | 41 | 18 | 3 | 4 | 227.77 | |
| SK Raina | b Rubel Hossain | 10 | 8 | 1 | 0 | 125.00 | |
| YK Pathan | not out | 1 | 1 | 0 | 0 | 100.00 | |
| IK Pathan | not out | 11 | 3 | 1 | 1 | 366.66 | |
| Extras | (w 5) | 5 | |||||
| Total | (5 wickets; 20 overs) | 180 | (9.00 runs per over) | ||||
| Fall of wickets1-59 (RG Sharma, 7.2 ov), 2-112 (Dhoni, 14.3 ov), 3-140 (Gambhir, 16.6 ov), 4-157 (Yuvraj Singh, 18.1 ov), 5-169 (Raina, 19.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mashrafe Mortaza | 4 | 0 | 29 | 0 | 7.25 | |||
| Rubel Hossain | 4 | 0 | 49 | 1 | 12.25 | (3w) | ||
| Shahadat Hossain | 3 | 0 | 31 | 1 | 10.33 | (1w) | ||
| Mahmudullah | 2 | 0 | 15 | 0 | 7.50 | |||
| Shakib Al Hasan | 4 | 0 | 24 | 1 | 6.00 | (1w) | ||
| Naeem Islam | 3 | 0 | 32 | 2 | 10.66 | |||
| Bangladesh innings (target: 181 runs from 20 overs) | R | B | 4s | 6s | SR | ||
| Tamim Iqbal | st †Dhoni b YK Pathan | 15 | 10 | 3 | 0 | 150.00 | |
| Junaid Siddique | c Harbhajan Singh b Ojha | 41 | 22 | 2 | 3 | 186.36 | |
| Mohammad Ashraful* | c Gambhir b I Sharma | 11 | 9 | 1 | 0 | 122.22 | |
| Shakib Al Hasan | c †Dhoni b Ojha | 8 | 10 | 0 | 0 | 80.00 | |
| Mahmudullah | c Yuvraj Singh b Ojha | 8 | 13 | 0 | 0 | 61.53 | |
| Raqibul Hasan | c Ojha b Khan | 16 | 20 | 1 | 0 | 80.00 | |
| Mashrafe Mortaza | b Ojha | 11 | 8 | 0 | 1 | 137.50 | |
| Mushfiqur Rahim | not out | 11 | 11 | 1 | 0 | 100.00 | |
| Naeem Islam | c Yuvraj Singh b I Sharma | 28 | 17 | 0 | 3 | 164.70 | |
| Shahadat Hossain | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 3, w 3) | 6 | |||||
| Total | (8 wickets; 20 overs) | 155 | (7.75 runs per over) | ||||
| Fall of wickets1-24 (Tamim Iqbal, 2.3 ov), 2-55 (Mohammad Ashraful, 5.4 ov), 3-74 (Shakib Al Hasan, 8.1 ov), 4-77 (Junaid Siddique, 8.5 ov), 5-95 (Mahmudullah, 12.4 ov), 6-111 (Mashrafe Mortaza, 14.4 ov), 7-121 (Raqibul Hasan, 16.2 ov), 8-154 (Naeem Islam, 19.5 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 3 | 0 | 26 | 1 | 8.66 | (2w) | |
| IK Pathan | 2 | 0 | 20 | 0 | 10.00 | (1w) | |
| YK Pathan | 3 | 0 | 26 | 1 | 8.66 | ||
| I Sharma | 4 | 0 | 34 | 2 | 8.50 | ||
| Harbhajan Singh | 4 | 0 | 25 | 0 | 6.25 | ||
| PP Ojha | 4 | 0 | 21 | 4 | 5.25 | ||
Related posts:
- Group B: Bangladesh v India, Trinidad – Bangladesh won by 5 wickets (with 9 balls remaining)
- Group B: India Vs Bermuda, India won by 257 runs, Played at Queen’s Park Oval, Port of Spain, Trinidad (neutral venue), on 19 March 2007
- Indian team leaves for Bangladesh
- Super Kings beat Mumbai by six runs
- India wins First ODI against Pakistan by 5 Wickets
- INDIA WINS WORLD TWENTY20 THRILLER
- 2007 World Cup Cricket: India squad announced Sehwag and Pathan included
- India beat Pakistan by 6 wickets, pocket series
- 2nd Match, Group A: Australia v Scotland at Basseterre – Australia won by 203 runs
- Group A: Netherlands v South Africa, St Kitts: Records tumble in South African won by 221 runs
Related posts:
- Vikram At B Poddu Stills Vikram At B Poddu Gallery Click here for entire Gallery...
- Theni Mavattam Audio Launch Stills Theni Mavattam Audio Launch Gallery Click here for entire Gallery...
- MISS CHINNATHIRAI 2011 Stills MISS CHINNATHIRAI 2011 Gallery Click here for entire Gallery of...
- Ethiri No 3 Movie Stills Ethiri No 3 Movie Gallery Click here for entire Movie...
- 7am Arivu Movie Poster 7am Arivu Movie Poster Gallery Click here for entire Gallery...
Related posts brought to you by Yet Another Related Posts Plugin.